Living large on Latimer! Supersize style meets effortless living in this fully renovated 2+1 bedroom, 2-bath bungalow in the heart of Allenby - one of Toronto's most sought-after neighbourhoods, known for its top-tier schools and strong community feel. Thoughtfully redesigned to optimize space and function, this home lives far beyond its footprint. The sun-filled main level features an open-concept living/dining room and kitchen with a large centre island, breakfast bar, stainless steel appliances, quartz countertops, and a decorative tile backsplash. The spacious primary bedroom offers a wall of custom built-ins and a walkout to the backyard. The finished lower level with separate entrance adds exceptional versatility-with large recreation room, ideal for home gym, media lounge or office plus an additional bedroom. Set on a prime 25' x 110' lot, this property offers future expansion potential for a 2nd floor. Enjoy a private backyard retreat with a brand-new deck and the convenience of legal front pad parking. Steps to the Eglinton LRT, TTC, and the vibrant shops and restaurants along Eglinton Avenue. A terrific turnkey opportunity for first-time buyers, down-sizers, or anyone seeking an alternative to condo living. Weekend public open house April 18th & 19th 2-4 pm (id:61222)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13007894 |
| Property Type | Single Family |
| Community Name | Lawrence Park South |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater - Gas |
| Features | In-law Suite |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Gas |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Range, Water Heater, Dishwasher, Freezer, Microwave, Oven, Gas Stove(s), Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 110 Ft |
| Size Total Text | 25 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 4.27 m | 3.25 m | 4.27 m x 3.25 m |
| Lower Level | Recreational, Games Room | 3.86 m | 5.61 m | 3.86 m x 5.61 m |
| Main Level | Living Room | 2.84 m | 3.35 m | 2.84 m x 3.35 m |
| Main Level | Dining Room | 4.27 m | 3.07 m | 4.27 m x 3.07 m |
| Main Level | Kitchen | 3.38 m | 2.29 m | 3.38 m x 2.29 m |
| Main Level | Primary Bedroom | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
| Main Level | Bedroom 2 | 3.89 m | 3.4 m | 3.89 m x 3.4 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Susie Sheffman
Salesperson
(416) 489-2121
www.johnstonanddaniel.com/
Terri Sapera
Salesperson
(416) 489-2121
www.johnstonanddaniel.com/