Some homes have one standout feature. This one stacks them. A rare 2-car garage and 2-car private drive, larger-than-typical square footage, a walk-out to the backyard and a remarkable 190-foot-deep lot - a combination you simply won't find in most homes across Lawrence Park North.Step inside to an abundance of living space in this spacious 4-bedroom family home, tastefully appointed and beautifully updated throughout. Bright principal rooms flow with natural light, anchored by a deep, south-facing garden made for summer afternoons and growing families. The finished basement adds a 5th bedroom and flexible space, ideal for a nanny or in-law suite.The location is just as rare as the home. You're a 5-minute walk to Yonge & Lawrence station with direct access right from Ranleigh and a 5-minute walk to Bedford Park Public School, one of the top-rated schools in the area. Steps to Wanless Park & Yonge Street shops, this is a wonderful opportunity to put down roots in one of Toronto's most sought after family neighbourhoods. A rare offering in Lawrence Park North. Don't miss it. (id:61222)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13221410 |
| Property Type | Single Family |
| Community Name | Lawrence Park North |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Linoleum, Parquet |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 190 Ft ,7 In |
| Size Frontage | 23 Ft |
| Size Irregular | 23 X 190.6 Ft |
| Size Total Text | 23 X 190.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.32 m | 4.6 m | 5.32 m x 4.6 m |
| Second Level | Bedroom 2 | 3.66 m | 4.05 m | 3.66 m x 4.05 m |
| Second Level | Bedroom 3 | 4.23 m | 2.67 m | 4.23 m x 2.67 m |
| Second Level | Bedroom 4 | 4.25 m | 2.92 m | 4.25 m x 2.92 m |
| Basement | Recreational, Games Room | 5.22 m | 5.33 m | 5.22 m x 5.33 m |
| Ground Level | Living Room | 5.36 m | 5.38 m | 5.36 m x 5.38 m |
| Ground Level | Dining Room | 3 m | 3.3 m | 3 m x 3.3 m |
| Ground Level | Kitchen | 4.56 m | 4.08 m | 4.56 m x 4.08 m |
| Ground Level | Family Room | 4.29 m | 4.08 m | 4.29 m x 4.08 m |
Contact us for more information