Welcome to 195 Albany Ave, a rare opportunity to own a beautifully renovated semi-detached home in the heart of the Annex. Blending historic charm with modern luxury, this spacious 3+2 bedroom, 6 bathroom residence spans four fully finished levels, offering exceptional living space for today's urban family. The sun-filled main floor features an inviting open-concept layout, oversized picture windows, and a cozy fireplace. At the heart of the home, a custom chef's kitchen boasts premium integrated appliances, an oversized island with seating, and elegant finishes throughout. A dedicated office nook provides the perfect workspace and opens directly to a private deck for seamless indoor-outdoor living. On the second floor, you'll find two generous bedroom suites each with its own ensuite, a flexible den (ideal as a library, playroom, or potential 4th ensuite), and a full laundry room for added convenience. The entire third floor is dedicated to the primary retreat, complete with a large walk-in closet, spa-inspired ensuite, and a private terrace with tree-lined views. The fully finished lower level, with a separate walk-up entrance, offers versatile living options ideal for extended family, an in-law suite, or private guest quarters. Located on a quiet, tree-lined street just steps to Bloor St., TTC, top schools, parks, and the vibrant shops and restaurants of the Annex, this is truly a turnkey home in one of Toronto's most desirable neighbourhoods. (id:61222)
| MLS® Number | C12399414 |
| Property Type | Single Family |
| Neigbourhood | University—Rosedale |
| Community Name | Annex |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Washer, Wine Fridge |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Porcelain Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 173 Ft ,8 In |
| Size Frontage | 20 Ft ,10 In |
| Size Irregular | 20.9 X 173.7 Ft |
| Size Total Text | 20.9 X 173.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.6 m | 2.3 m | 3.6 m x 2.3 m |
| Second Level | Bedroom 3 | 3.8 m | 2.7 m | 3.8 m x 2.7 m |
| Second Level | Study | 3.3 m | 2.6 m | 3.3 m x 2.6 m |
| Second Level | Laundry Room | 2.3 m | 1.7 m | 2.3 m x 1.7 m |
| Third Level | Primary Bedroom | 4.7 m | 4.4 m | 4.7 m x 4.4 m |
| Basement | Great Room | 2.8 m | 2.7 m | 2.8 m x 2.7 m |
| Basement | Kitchen | 6.2 m | 3 m | 6.2 m x 3 m |
| Basement | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
| Main Level | Great Room | 3.25 m | 4.3 m | 3.25 m x 4.3 m |
| Main Level | Kitchen | 4.9 m | 3.5 m | 4.9 m x 3.5 m |
| Main Level | Dining Room | 5.2 m | 3.9 m | 5.2 m x 3.9 m |
| Main Level | Office | 2.7 m | 2.3 m | 2.7 m x 2.3 m |
https://www.realtor.ca/real-estate/28853740/195-albany-avenue-toronto-annex-annex
Contact us for more information
Lucia Li
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Jane Sun
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/