Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$1,779.83 MonthlyPrime Annex Location! Just Steps To All This City Has To Offer! Restaurants, Nightclubs, Heritage Architecture, University Of Toronto, Royal Ontario Museum, Subway Lines 1& 2. Don't Miss This Huge Ground Level End-Unit Next To Stairwell And Elevator. Boasts Nearly 1000Sqft Of Living Space! Plus a huge 600sqft+/- Terrace That Adds To The Ample And Varied Living Space. Spacious Principal Rooms! Eat-in Kitchen, Double Sink, Appliances A Lovely Combination Living/Dining Area. 2 Bedrooms And 2 Baths. Fabulous Building With With Great Amenities! Lovely Lobby, Well Maintained Common Areas. Mntce Fees Include Everything! Underground Parking. Check-out Virtual Tour (id:61222)
| MLS® Number | C13004882 |
| Property Type | Single Family |
| Community Name | Annex |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.62 m | 4.47 m | 4.62 m x 4.47 m |
| Main Level | Dining Room | 2.95 m | 3.33 m | 2.95 m x 3.33 m |
| Main Level | Kitchen | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
| Main Level | Primary Bedroom | 3.28 m | 4.57 m | 3.28 m x 4.57 m |
| Main Level | Bedroom 2 | 1.91 m | 3.56 m | 1.91 m x 3.56 m |
https://www.realtor.ca/real-estate/29612180/106-212-st-george-street-toronto-annex-annex
Contact us for more information
John C. Kennedy
Salesperson
(416) 494-7653
(416) 494-0016