Maintenance, Common Area Maintenance, Insurance, Water, Parking
$1,307.89 MonthlyThis is the one you have been waiting for!! Location is second to none! Rarely Available Upper Level/End Unit 2 Bedroom + Loft Townhome (Lennox Mews Town-Annex) Like A Semi | Heart of University of Toronto. Steps To St George Subway Garen Courtyard View - East Expo. Natural Light Thur-Out-Open Concept Living Space. Virtually Maintenance free - no grass to cut! UNDERGROUND PARKING AND LOCKER - NO SNOW! Renovated Decor Kit + Quartz Counter/Spa-Like Baths Two W/O Balconies | Multi-Use Loft+Skylight Can Be 3rd Bedrm | 2-Level Master Boasts 17 Ft Ceiling. (id:61222)
| MLS® Number | C12998806 |
| Property Type | Single Family |
| Community Name | Annex |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.28 m | 3.96 m x 3.28 m |
| Second Level | Bedroom 2 | 3.15 m | 2.62 m | 3.15 m x 2.62 m |
| Third Level | Loft | 4.06 m | 2.95 m | 4.06 m x 2.95 m |
| Main Level | Living Room | 4.01 m | 3.14 m | 4.01 m x 3.14 m |
| Main Level | Dining Room | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
| Main Level | Kitchen | 2.08 m | 2.57 m | 2.08 m x 2.57 m |
https://www.realtor.ca/real-estate/29605080/th22-232-st-george-street-n-toronto-annex-annex
Contact us for more information
Jack Nicolas Diamantakos
Salesperson
(416) 298-8200
(416) 298-6602
HTTP://www.c21percyfulton.com