Backs Onto Ravine! Perched gracefully at the highest point of Hoggs Hollow, this French Château inspired masterpiece sits on a spectacular 239.08 x 207.81 ft ravine lot (approx. 1.14 acres). Designed by Dee Dee Taylor Hannah and built by award-winning builder Michael Rossini, this timeless stone estate offers over 10,000 sq.ft. of luxurious living space, blending European elegance with modern comfort. The homes distinctive curved and symmetrical design showcases architectural artistry rarely seen today. Featuring 4 bedrooms with ensuites, 9 washrooms, and a 3-car garage with a circular driveway accommodating up to 15 cars, all principal rooms face west, overlooking the serene ravine. A grand marble foyer, curved hallways, and custom millwork opens to elegant living and dining rooms that walk out to the ravine and garden. Two libraries on main floor, five fireplaces, built-in speakers, 10-ft ceilings, and hardwood floors throughout. The gourmet kitchen with double granite islands and an open-concept family room with motorized curtains creates a warm and inviting space for entertaining.Step out to a 700 sq.ft. patio with outdoor fireplace and panoramic ravine views. The primary suite features a lavish 7-piece ensuite, his & her walk-in closets, and heated bathroom floors. The walk-out lower level wth heated floors includes a home theatre, wine cellar, sauna, wet bar, nanny/guest ensuite, and a recreation room with fireplace opening directly to the backyard oasis.The heated concrete pool with cascading waterfall, framed by mature trees, creates a private, resort-like retreat. A rare offering combining elegance, privacy, and tranquility, just moments from the Granite Club, top private schools (Crescent, TFS, Havergal, UCC, BSS), fine dining, and Rosedale & Don Valley Golf Clubs.A true statement of taste, craftsmanship, and enduring luxury in one of Torontos most prestigious enclaves. (id:61222)
| MLS® Number | C12438497 |
| Property Type | Single Family |
| Neigbourhood | North York |
| Community Name | Bridle Path-Sunnybrook-York Mills |
| Amenities Near By | Park, Schools, Golf Nearby |
| Equipment Type | Water Heater |
| Features | Wooded Area, Ravine, Lighting |
| Parking Space Total | 15 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 9 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Cooktop, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Sauna, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 5 |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 207 Ft ,9 In |
| Size Frontage | 239 Ft ,1 In |
| Size Irregular | 239.1 X 207.8 Ft |
| Size Total Text | 239.1 X 207.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 6.55 m | 3.65 m | 6.55 m x 3.65 m |
| Second Level | Primary Bedroom | 5.5 m | 5.379 m | 5.5 m x 5.379 m |
| Second Level | Bedroom 2 | 4.98 m | 4.09 m | 4.98 m x 4.09 m |
| Second Level | Bedroom 3 | 5.66 m | 6.019 m | 5.66 m x 6.019 m |
| Second Level | Bedroom 4 | 4.87 m | 4.55 m | 4.87 m x 4.55 m |
| Lower Level | Recreational, Games Room | 14.529 m | 10.518 m | 14.529 m x 10.518 m |
| Lower Level | Media | 5.21 m | 5.029 m | 5.21 m x 5.029 m |
| Main Level | Living Room | 9.05 m | 4.98 m | 9.05 m x 4.98 m |
| Main Level | Dining Room | 6.3 m | 4.928 m | 6.3 m x 4.928 m |
| Main Level | Kitchen | 5.97 m | 5.5 m | 5.97 m x 5.5 m |
| Main Level | Family Room | 9.369 m | 7.918 m | 9.369 m x 7.918 m |
| Main Level | Library | 4.37 m | 3.76 m | 4.37 m x 3.76 m |
| Main Level | Office | 4.1 m | 2.74 m | 4.1 m x 2.74 m |
Contact us for more information
Simone Chen
Broker
(416) 222-8600
(416) 222-1237
Barry Cohen
Broker
(416) 222-8600
(416) 222-1237